Where Is ESPN Corporate Office Headquarters
ESPN Headquarters Address and Contact

-
Address: 935 Middle St, Bristol, CT 06010, United States
-
Phone Number:
-
-
-
-
ESPN Headquarters Location & Directions
How to Contact ESPN Corporate Office
ESPN Headquarters Contact Info
Can you imagine what we would have done if there was no ESPN? How would you have spent your time watching sports? ESPN inc. is one of the largest sports cable networks in the US. ESPN has a journey of more than 35 years and the channel has provided a phenomenal experience to its fans. It is a brand whose net worth is more than $12billion. ESPN team offers extensive customer support services through their mail and phone.
ESPN Headquarter Address – You can use the below-mentioned address for sending a courier to them.
935 Middle St,
Bristol, CT 06010,
United States
Phone Number – Not Mentioned
Email – Not Available
Website – There is no official website for any more information related to ESPN. Social media users and investors can use this official website https://www.espn.in/.
ESPN Headquarters Info & Photos
ESPN Headquarters List
S. No. |
Country |
Address |
---|---|---|
1 |
United States |
545 Middle St Bristol (HQ), CT |
2 |
United States |
500 S Buena Vista St Burbank, CA |
ESPN Headquarters Executive Team

Katina Arnold
Vice President, Communications
Katina Arnold joined the team at ESPN in January 2002. She started at the position of director of affiliate & corporate communications and got promoted to the post of Vice President in the year 2005. She oversees communication for ESPN’s business initiatives like sales & marketing.
Name | Title |
---|---|
Jason Aidoo | Vice President Content Business Strategy and Operations Andscape |
Heather Anderson | Vice President Programming and Acquistions |
Katina Arnold | Vice President Communications |
Ilan Ben-Hanan | Senior Vice President Programming & Acquisitions |
Bill Bonnell | Coordinating Producer |
Dwayne Bray | Vice President Production & Senior Writer Andscape |
Danielle Brazil | Executive Director Famous Idaho Potato Bowl |
Carrie Brzezinski-Hsu | Vice President ESPN Creative Studio |
Chris Buckle | Vice President Investigative Journalism |
Tim Bunnell | Senior Vice President Programming |
Brian Burke | Senior Analytics Specialist |
Scott Clark | Senior Coordinating Producer – Sports Betting & Fantasy Sports |
Sonia Coleman | Senior Vice President Human Resources Disney General Entertainment Content and ESPN |
David Coletti | Vice President Media Intelligence ESPN |
Marsha Cooke | Vice President & Executive Producer ESPN Films and 30 for 30 |
Tim Corrigan | Vice President Production |
Cecile Cross-Plummer | Vice President Corporate Communications |
Nick Dawson | Vice President Programming & Acquisitions |
Phil Dean | Producer |
Eleanor “Nell” DeVane | Chief Counsel |
Stephanie Druley | Executive Vice President Event & Studio Production |
James Dunn | Coordinating Producer |
Rosalyn Durant | Executive Vice President Programming & Acquisitions |
Rosetta Ellis-Pilie | Vice President Talent Development and Negotiations |
Lee Fitting | Senior Vice President Production |
David Fletcher | Executive Director Texas Bowl & Texas Kickoff |
Mike Foss | Vice President Digital Production |
Jim Gaiero | Producer II |
Drew Gallagher | Coordinating Producer |
Daryl Garvin | Executive Director EasyPost Hawai’i Bowl & Hawaiian Airlines Diamond Head Classic |
Amanda Gifford | Vice President Content Strategy & Audio |
Scott Glaser | Executive Director Gasparilla Bowl |
John T. Grant – Jr. | Executive Director MEAC/SWAC Challenge Kickoff and Celebration Bowl |
Mark Gross | Senior Vice President Production and Remote Events |
Thomas Hennessy | Senior Vice President Finance |
Kate Jackson | Vice President Production |
Glenn Jacobs | Vice President MMA Production |
Aaron Katzman | Coordinating Producer – ACC Network |
Raina Kelley | Vice President and Editor-in-Chief Andscape |
Matt Kenny | Vice President Programming and Acquisitions |
David Kraft | Vice President News |
Josh Krulewitz | Vice President Communications |
Chris LaPlaca | Senior Vice President Corporate Communications |
John Lasker | Vice President ESPN Programming and Acquisitions Digital Media |
Craig Lazarus | Vice President and Executive Producer of Original Content & Features |
Lori LeBas | Senior Vice President Affiliate Partnership Development & Operations Disney Media Distribution |
Antoine Lewis | Vice President Production |
Brian Lockhart | Senior Vice President ESPN+ Original Content and ESPN Films |
Kevin Lopes | Vice President Sports Business Development & Innovation |
Patricia Lowry | ESPN Vice President Production |
Burke Magnus | President Content |
Dan Margulis | Senior Director Programming and Acquisitions |
Seth Markman | Vice President Production |
Kevin Martinez | Vice President Corporate Citizenship |
Rodolfo Martinez | Vice President Production ESPN International and Deportes |
Tom McCollum | Senior Coordinating Producer ESPN |
Julie McGlone | Vice President Creative Content Production |
Mark Meadows | Executive Director Birmingham Bowl |
Amar Melwani | Commercial Director ESPN – Europe Middle East and Africa |
José Morales | Vice President Production – ESPN Features |
Mike Morrison | Vice President Sports Betting & Fantasy |
Diane Morse | Chief Counsel |
Doug Mosley | Executive Director RoofClaim.com Boca Raton Bowl |
Shawn Murphy | Senior Coordinating Producer |
Thomas W. Murphy | Senior Vice President Affiliate International and New Media Finance and Planning ESPN International |
Nicole Noren | Director – Producer – Journalist |
Jack Obringer | Vice President Production |
Clint Overby | Vice President ESPN Events |
Steve Palese | Coordinating Producer Soccer |
Nicole Pelaez-Dandrea | Vice President Audience Engagement |
Susie Piotrkowski | Vice President espnW |
James Pitaro | Chairman ESPN |
Ed Placey | Vice President Production |
Jimmy Platt | Director |
Renata Policicio | Vice President International Fan and Media Intelligence Global Markets |
Patrick Polking | Senior Director Distribution & Business Strategy ESPN Audio |
Nate Ravitz | Senior Vice President Digital Content |
Tim Reed | Vice President Programming and Acquisitions |
Lauren Reynolds | Vice President Executive Editor |
Jamie Reynolds | Vice President Production |
Brant Ringler | Executive Director Lockheed Martin Armed Forces Bowl & SERVPRO First Responder Bowl |
David Roberts | Head of NBA & Studio Production |
Freddy Rolón | Senior Vice President Programming and Planning |
Erik Rydholm | Executive Producer Around The Horn PTI and Highly Questionable |
John Saccenti | Executive Director Las Vegas Bowl |
Chuck Salituro | Senior News Editor |
Amory B. Schwartz | Chief Executive NASN Limited Dublin |
Michael Shiffman | Senior Vice President Production |
Kristen Shilton | NHL Writer |
Jeff Siembieda | Executive Director New Mexico Bowl |
Maria Soares | Senior Vice President Production and Content Strategy |
Julie Sobieski | Senior Vice President Programming and Acquisitions |
Mike Soltys | Vice President Corporate Communications |
Michael Thompson Jr. | Vice President Programming & Acquisitions |
Tina Thornton | Head of Content Operations and Creative Surround |
Chin Wang | Vice President Visual Storytelling |
Johnny Williams | Executive Director Raycom Media Camellia Bowl |
Norby Williamson | Executive Editor & Head of Event & Studio Production |
Russell Wolff | Executive Vice President and General Manager ESPN+ |
Dean Zirolli | Vice President Controller |
About ESPN
History
ESPN is an American-based worldwide cable & satellite television channel which stands for “Entertainment and Sports Programming Network”.
The journey of ESPN was begun by Bill Rasmussen and his son Scott with Ed Eagan, who is an Aetna Insurance Agent in the late 1970s.
After being dismissed from the New England Whalers hockey team, Bill was adamant to develop a cable TV network to cover all sports events, this network was called ESP network.
The official launch of ESPN happened in September 1979 after getting investments from Getty Oil Company and Anheuser Burch.
ESPN gained rights from the National Collegiate Athletic Association (NCAA) to rebroadcast college events.
In 1984, ABC inc. was incorporated with 80% share of ESPN and a 20% share of Nabisco. Nabisco sold their shares to Hearst Corporation in the year 1990.
NFL games were broadcasted on the ESPN network from the year 1987.
The early struggles of ESPN paid off after it started displaying High-Definition viewing experience for their viewers as ESPN HD.
Services
ESPN International provides cable channels, sports radio network and a related website.
It is the first and only 24-hour operative sports cable channel that serves millions of US households.
ESPN became part of the audio sector with the launch of the ESPN radio network. They were a part of 3 major markets and podcasts.
ESPN Plus is a segment of the ESPN mobile app. This digital sports platform had an interface which provides a rich experience to several millions of fans every month.
ESPN also deals and sells consumer products including clothing and sports equipment.
ESPN serves successfully to 7 global regions with its 8 sister channels – ESPN, ESPN2, ESPNU, ESPN Classic, ESPNews, ESPN Deportes, Longhorn Network, SEC Network.
Facts
- ESPN’s first broadcast happened on 7th September 1979 giving it more than 30,000 views.
- Today, ESPN has an average of approximately 115 million views every month.
- ESP network was amongst the first US TV distribution channel to employ satellite communication.
- In the year 1996, Disney took over ESPN as part of its merging with ABC, which became a brilliant move for both parties.